# Cozy Cabin w/ Lake Access- Great Couples Retreat – 3 Bedroom Vacation Rental in Blakeslee, PA | Hurford Place Hospitality

By booking, you accept responsibility for any damage/extra cleaning your dog causes during the stay. No dogs left home alone unless crated. Please clean up after your pet. $100 pet fee.

Upon booking you will be asked for the following registration information:
-full names and ages of all guests
-vehicle information 

Failure to provide this information in a timely manner will result in your stay being cancelled without refund. Any unregistered person will not be granted access to the community.

Kick back and relax in this calm, stylish space.

**Property URL**: https://www.hurfordplacehospitality.com/property/672156886870527551/cozy-cabin-wsauna-4-miles-from-pocono-raceway
**Markdown URL**: https://www.hurfordplacehospitality.com/property/672156886870527551/cozy-cabin-wsauna-4-miles-from-pocono-raceway.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $153 - $818 (before taxes and fees)
- **Next Available**: Jun 25, 2026
- **Available Days**: 85 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 24, 2026: $153 (Available) (2 night min)
  - Jun 25, 2026: $182 (Available) (2 night min)
  - Jun 26, 2026: $695 (Not Available) (2 night min)
  - Jun 27, 2026: $695 (Not Available) (2 night min)
  - Jun 28, 2026: $695 (Available) (2 night min)
  - Jun 29, 2026: $202 (Available) (2 night min)
  - Jun 30, 2026: $195 (Available) (2 night min)
  - Jul 1, 2026: $231 (Available) (2 night min)
  - Jul 2, 2026: $495 (Available) (2 night min)
  - Jul 3, 2026: $695 (Not Available) (2 night min)
  - Jul 4, 2026: $695 (Not Available) (2 night min)
  - Jul 5, 2026: $695 (Available) (2 night min)
  - Jul 6, 2026: $225 (Available) (2 night min)
  - Jul 7, 2026: $209 (Available) (2 night min)
  - Jul 8, 2026: $245 (Available) (2 night min)
  - Jul 9, 2026: $326 (Available) (2 night min)
  - Jul 10, 2026: $476 (Available) (2 night min)
  - Jul 11, 2026: $453 (Available) (2 night min)
  - Jul 12, 2026: $293 (Available) (2 night min)
  - Jul 13, 2026: $296 (Available) (2 night min)
  - Jul 14, 2026: $297 (Available) (2 night min)
  - Jul 15, 2026: $299 (Available) (2 night min)
  - Jul 16, 2026: $306 (Available) (2 night min)
  - Jul 17, 2026: $436 (Available) (2 night min)
  - Jul 18, 2026: $453 (Available) (2 night min)
  - Jul 19, 2026: $298 (Available) (2 night min)
  - Jul 20, 2026: $250 (Available) (2 night min)
  - Jul 21, 2026: $303 (Available) (2 night min)
  - Jul 22, 2026: $233 (Available) (2 night min)
  - Jul 23, 2026: $319 (Available) (2 night min)
  - Jul 24, 2026: $516 (Available) (2 night min)
  - Jul 25, 2026: $534 (Available) (2 night min)
  - Jul 26, 2026: $348 (Available) (2 night min)
  - Jul 27, 2026: $285 (Available) (2 night min)
  - Jul 28, 2026: $347 (Available) (2 night min)
  - Jul 29, 2026: $352 (Available) (2 night min)
  - Jul 30, 2026: $365 (Available) (2 night min)
  - Jul 31, 2026: $560 (Not Available) (2 night min)
  - Aug 1, 2026: $546 (Not Available) (2 night min)
  - Aug 2, 2026: $339 (Available) (2 night min)
  - Aug 3, 2026: $289 (Available) (2 night min)
  - Aug 4, 2026: $281 (Available) (2 night min)
  - Aug 5, 2026: $563 (Available) (2 night min)
  - Aug 6, 2026: $659 (Available) (2 night min)
  - Aug 7, 2026: $818 (Available) (2 night min)
  - Aug 8, 2026: $762 (Available) (2 night min)
  - Aug 9, 2026: $709 (Available) (2 night min)
  - Aug 10, 2026: $284 (Available) (2 night min)
  - Aug 11, 2026: $265 (Available) (2 night min)
  - Aug 12, 2026: $281 (Available) (2 night min)
  - Aug 13, 2026: $516 (Available) (2 night min)
  - Aug 14, 2026: $566 (Available) (2 night min)
  - Aug 15, 2026: $567 (Available) (2 night min)
  - Aug 16, 2026: $355 (Available) (2 night min)
  - Aug 17, 2026: $294 (Available) (2 night min)
  - Aug 18, 2026: $369 (Available) (2 night min)
  - Aug 19, 2026: $369 (Available) (2 night min)
  - Aug 20, 2026: $370 (Available) (2 night min)
  - Aug 21, 2026: $558 (Available) (2 night min)
  - Aug 22, 2026: $574 (Available) (2 night min)
  - Aug 23, 2026: $407 (Available) (2 night min)
  - Aug 24, 2026: $309 (Available) (2 night min)
  - Aug 25, 2026: $283 (Available) (2 night min)
  - Aug 26, 2026: $289 (Available) (2 night min)
  - Aug 27, 2026: $350 (Available) (2 night min)
  - Aug 28, 2026: $516 (Available) (2 night min)
  - Aug 29, 2026: $552 (Available) (2 night min)
  - Aug 30, 2026: $329 (Available) (2 night min)
  - Aug 31, 2026: $253 (Available) (2 night min)
  - Sep 1, 2026: $227 (Available) (2 night min)
  - Sep 2, 2026: $228 (Available) (2 night min)
  - Sep 3, 2026: $278 (Available) (2 night min)
  - Sep 4, 2026: $696 (Available) (3 night min)
  - Sep 5, 2026: $651 (Available) (3 night min)
  - Sep 6, 2026: $696 (Available) (3 night min)
  - Sep 7, 2026: $286 (Available) (3 night min)
  - Sep 8, 2026: $210 (Available) (2 night min)
  - Sep 9, 2026: $211 (Available) (2 night min)
  - Sep 10, 2026: $236 (Available) (2 night min)
  - Sep 11, 2026: $325 (Available) (2 night min)
  - Sep 12, 2026: $330 (Available) (2 night min)
  - Sep 13, 2026: $238 (Available) (2 night min)
  - Sep 14, 2026: $209 (Available) (2 night min)
  - Sep 15, 2026: $205 (Available) (2 night min)
  - Sep 16, 2026: $239 (Available) (2 night min)
  - Sep 17, 2026: $231 (Available) (2 night min)
  - Sep 18, 2026: $337 (Available) (2 night min)
  - Sep 19, 2026: $323 (Available) (2 night min)
  - Sep 20, 2026: $238 (Available) (2 night min)
  - Sep 21, 2026: $200 (Available) (2 night min)
  - Sep 22, 2026: $204 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Blakeslee, PA, US
- **Postal Code**: 18610
- **Coordinates**: 41.0474532, -75.5387469
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


## Amenities
- LAKE_ACCESS
- BEACH_ACCESS
- FIRE_PIT
- FIRE_PLACE
- BED_LINENS
- BOARD_GAMES
- BODY_SOAP
- CARBON_MONOXIDE_DETECTOR
- COFFEE_MAKER
- CONDITIONER
- COOKING_BASICS
- DISHES
- DISHWASHER
- DRYER
- FIRE_EXTINGUISHER
- FREEZER
- HAIR_DRYER
- HAMMOCK
- HEATING
- HOT_WATER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SAUNA
- SHAMPOO
- SMOKE_DETECTOR
- STOVE
- TOASTER
- TV
- WASHER
- AIR_CONDITIONING
- ARCADE_MACHINE
- BAKING_SHEET
- BBQ_UTENSILS
- CLEANING_SUPPLIES
- COFFEE
- DINING_TABLE
- HANGERS
- KETTLE
- DEDICATED_WORKSPACE
- OUTDOOR_SEATING
- WARDROBE
- WINE_GLASSES

## Reviews
This property has 1 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Jermaine Tompkins**: "The home was beautiful, my family and I had an amazing time. The hosts were very informative for the entire trip. The home was very clean and comfortable. I would definitely recommend this home for a vacation. You will not be disappointed. Thank you all again for a great experience." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Hurford Place Hospitality app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 672156886870527551
- **Property Slug**: cozy-cabin-wsauna-4-miles-from-pocono-raceway

## Booking Information
For more information and to book this property, visit:
https://www.hurfordplacehospitality.com/property/672156886870527551/cozy-cabin-wsauna-4-miles-from-pocono-raceway

Or contact Hurford Place Hospitality customer service for assistance.

---

*Last modified: Jun 24, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
