This spacious, beautifully restored 1895 home sits in the heart of the historic borough of Kennett Square. Enjoy the shops, cafés, and local galleries along Main/State Street just a short walk away. Head a few minutes away to iconic Longwood Gardens for a stroll through lush gardens, fountains, and seasonal exhibits or visit Anson B. Nixon Park just a short drive away. This home gives you the best of historic ambiance, walkable charm, and easy access to gardens, parks, art, dining, and more.
IMPORTANT This home is located in a residential community with full-time residents. We aim to be respectful neighbors and kindly ask that you do the same. Quiet hours will be strictly observed and enforced.
The space
KEY FEATURES:
☀ Sleeps 6; 3 bedrooms, all Queen beds
☀ 2 Bathrooms; 1 full with combo shower/tub, 1 half bath
☀ Well-equipped kitchen
☀ Loft for additional space
☀ Roku entertainment systems throughout the home
☀ Dog-friendly
☀ Fire pit with some wood provided
☀ Fully-fenced back yard
☀ Short walk to historic Kennet Square Borough
☀Additional space for kids!
☆☆ BEDROOMS ☆☆
This clean and adorably renovated home accommodates 6 guests in 3 bedrooms. All bedrooms are located on the second floor and are fitted with Queen sized beds in each room!
There are linens, extra blankets, and extra pillows so you don’t have to bring a thing with you to have a super comfortable night’s sleep!
TVs in all three rooms.
☆☆ BATHROOMS ☆☆
There are two bathrooms, each of them stocked with the essentials you need for the duration of your stay.
The first floor bathroom is a powder room with a washer and dryer and the second bathroom has a shower/tub combo. We provide a hair dryer, shampoo, conditioner, & body wash in each bathroom. There are also plenty of towels so you don't have to pack any!
☆☆ KITCHEN ☆☆
The kitchen is fully equipped with all the appliances, utensils and cookware you need to feel at home. The dining area seats 4 guests at the table and there is additional seating available at the island. We even have a high chair for our smallest guests to use!
Enjoy your morning coffee or tea with our fully-stocked coffee bar.
☆☆ BONUS SPACE☆☆
The third floor of this home has been transformed into a super fun place to play, relax, or unwind. With a TV, games, and fun kid-inspired spaced, this additional room gives you more room to spread out during your stay.
☆☆ OUTSIDE SPACE ☆☆
The exterior area of this home boasts plenty of space for you to relax around. The back yard is large enough to bring everyone out to enjoy the beautiful weather. The back yard is fully fenced for your kiddos and furry friend to enjoy.
IMPORTANT This home is located in a residential community with full-time residents. We aim to be respectful neighbors and kindly ask that you do the same. Quiet hours will be strictly observed and enforced.
You have full access to the entire house and backyard. We kindly ask that you stay on the property and not into the neighbor's space.
I am here for you during your stay, but our level of interaction is up to you. I am only a phone-call or message away. You will be able to self check-in upon arrival.
Guests staying at The North Star Manor will enjoy being just minutes from the heart of the borough and several well-known attractions.
The home is about 5 minutes from downtown Kennett Square, where visitors can explore local shops, dining, and events along State Street in a charming historic setting.
Just 10 minutes away, guests can visit Longwood Gardens, a 1,000+ acre botanical garden featuring fountains, conservatories, and year-round events.
The scenic Anson B Nixon Park is also nearby (about 5 minutes) and offers walking trails, playgrounds, and seasonal concerts.
In town, guests can enjoy live entertainment at Kennett Flash or local craft beverages at Braeloch Brewing, both just a few minutes from the property.
Throughout the year, visitors may also catch community events like the Kennett Square Mushroom Festival, reflecting the area’s reputation as the “Mushroom Capital of the World” and its lively small-town atmosphere.
Driveway parking is available at the house.
Maximum of 2 cars.
No cars are allowed to park on the street due to borough regulations.
By booking, you accept responsibility for any damage/extra cleaning your dog causes during the stay. No dogs left home alone unless crated. Please clean up after your pet. $100 per pet fee.
This home is located in a residential community with full-time residents. We aim to be respectful neighbors and kindly ask that you do the same. Quiet hours will be strictly observed and enforced.
Primary renter must be 25 or older to book.
This spacious, beautifully restored 1895 home sits in the heart of the historic borough of Kennett Square. Enjoy the shops, cafés, and local galleries along Main/State Street just a short walk away. Head a few minutes away to iconic Longwood Gardens for a stroll through lush gardens, fountains, and seasonal exhibits or visit Anson B. Nixon Park just a short drive away. This home gives you the best of historic ambiance, walkable charm, and easy access to gardens, parks, art, dining, and more.
IMPORTANT This home is located in a residential community with full-time residents. We aim to be respectful neighbors and kindly ask that you do the same. Quiet hours will be strictly observed and enforced.
The space
KEY FEATURES:
☀ Sleeps 6; 3 bedrooms, all Queen beds
☀ 2 Bathrooms; 1 full with combo shower/tub, 1 half bath
☀ Well-equipped kitchen
☀ Loft for additional space
☀ Roku entertainment systems throughout the home
☀ Dog-friendly
☀ Fire pit with some wood provided
☀ Fully-fenced back yard
☀ Short walk to historic Kennet Square Borough
☀Additional space for kids!
☆☆ BEDROOMS ☆☆
This clean and adorably renovated home accommodates 6 guests in 3 bedrooms. All bedrooms are located on the second floor and are fitted with Queen sized beds in each room!
There are linens, extra blankets, and extra pillows so you don’t have to bring a thing with you to have a super comfortable night’s sleep!
TVs in all three rooms.
☆☆ BATHROOMS ☆☆
There are two bathrooms, each of them stocked with the essentials you need for the duration of your stay.
The first floor bathroom is a powder room with a washer and dryer and the second bathroom has a shower/tub combo. We provide a hair dryer, shampoo, conditioner, & body wash in each bathroom. There are also plenty of towels so you don't have to pack any!
☆☆ KITCHEN ☆☆
The kitchen is fully equipped with all the appliances, utensils and cookware you need to feel at home. The dining area seats 4 guests at the table and there is additional seating available at the island. We even have a high chair for our smallest guests to use!
Enjoy your morning coffee or tea with our fully-stocked coffee bar.
☆☆ BONUS SPACE☆☆
The third floor of this home has been transformed into a super fun place to play, relax, or unwind. With a TV, games, and fun kid-inspired spaced, this additional room gives you more room to spread out during your stay.
☆☆ OUTSIDE SPACE ☆☆
The exterior area of this home boasts plenty of space for you to relax around. The back yard is large enough to bring everyone out to enjoy the beautiful weather. The back yard is fully fenced for your kiddos and furry friend to enjoy.
IMPORTANT This home is located in a residential community with full-time residents. We aim to be respectful neighbors and kindly ask that you do the same. Quiet hours will be strictly observed and enforced.
You have full access to the entire house and backyard. We kindly ask that you stay on the property and not into the neighbor's space.
I am here for you during your stay, but our level of interaction is up to you. I am only a phone-call or message away. You will be able to self check-in upon arrival.
Guests staying at The North Star Manor will enjoy being just minutes from the heart of the borough and several well-known attractions.
The home is about 5 minutes from downtown Kennett Square, where visitors can explore local shops, dining, and events along State Street in a charming historic setting.
Just 10 minutes away, guests can visit Longwood Gardens, a 1,000+ acre botanical garden featuring fountains, conservatories, and year-round events.
The scenic Anson B Nixon Park is also nearby (about 5 minutes) and offers walking trails, playgrounds, and seasonal concerts.
In town, guests can enjoy live entertainment at Kennett Flash or local craft beverages at Braeloch Brewing, both just a few minutes from the property.
Throughout the year, visitors may also catch community events like the Kennett Square Mushroom Festival, reflecting the area’s reputation as the “Mushroom Capital of the World” and its lively small-town atmosphere.
Driveway parking is available at the house.
Maximum of 2 cars.
No cars are allowed to park on the street due to borough regulations.
By booking, you accept responsibility for any damage/extra cleaning your dog causes during the stay. No dogs left home alone unless crated. Please clean up after your pet. $100 per pet fee.
This home is located in a residential community with full-time residents. We aim to be respectful neighbors and kindly ask that you do the same. Quiet hours will be strictly observed and enforced.
Primary renter must be 25 or older to book.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 1, 2026 | $200 | Available | 2 |
| Sep 2, 2026 | $200 | Available | 2 |
| Sep 3, 2026 | $200 | Available | 2 |
| Sep 4, 2026 | $220 | Available | 2 |
| Sep 5, 2026 | $247 | Available | 2 |
| Sep 6, 2026 | $240 | Available | 2 |
| Sep 7, 2026 | $200 | Available | 2 |
| Sep 8, 2026 | $252 | Available | 2 |
| Sep 9, 2026 | $242 | Available | 2 |
| Sep 10, 2026 | $256 | Available | 2 |
| Sep 11, 2026 | $322 | Not Available | 2 |
| Sep 12, 2026 | $344 | Not Available | 2 |
| Sep 13, 2026 | $280 | Not Available | 2 |
| Sep 14, 2026 | $278 | Available | 2 |
| Sep 15, 2026 | $284 | Available | 2 |
| Sep 16, 2026 | $340 | Available | 2 |
| Sep 17, 2026 | $345 | Not Available | 2 |
| Sep 18, 2026 | $437 | Not Available | 2 |
| Sep 19, 2026 | $447 | Not Available | 2 |
| Sep 20, 2026 | $338 | Available | 2 |
| Sep 21, 2026 | $281 | Available | 2 |
| Sep 22, 2026 | $275 | Available | 2 |
| Sep 23, 2026 | $307 | Available | 2 |
| Sep 24, 2026 | $349 | Not Available | 2 |
| Sep 25, 2026 | $465 | Not Available | 2 |
| Sep 26, 2026 | $463 | Not Available | 2 |
| Sep 27, 2026 | $316 | Not Available | 2 |
| Sep 28, 2026 | $338 | Available | 2 |
| Sep 29, 2026 | $295 | Available | 2 |
| Sep 30, 2026 | $290 | Available | 2 |
| Oct 1, 2026 | $298 | Available | 2 |
| Oct 2, 2026 | $448 | Available | 2 |
| Oct 3, 2026 | $443 | Available | 2 |
| Oct 4, 2026 | $286 | Available | 2 |
| Oct 5, 2026 | $273 | Available | 2 |
| Oct 6, 2026 | $275 | Available | 2 |
| Oct 7, 2026 | $286 | Available | 2 |
| Oct 8, 2026 | $303 | Available | 2 |
| Oct 9, 2026 | $416 | Available | 3 |
| Oct 10, 2026 | $430 | Available | 3 |
| Oct 11, 2026 | $376 | Available | 3 |
| Oct 12, 2026 | $281 | Available | 3 |
| Oct 13, 2026 | $310 | Available | 2 |
| Oct 14, 2026 | $310 | Available | 2 |
| Oct 15, 2026 | $330 | Available | 2 |
| Oct 16, 2026 | $436 | Available | 2 |
| Oct 17, 2026 | $439 | Available | 2 |
| Oct 18, 2026 | $321 | Available | 2 |
| Oct 19, 2026 | $321 | Available | 2 |
| Oct 20, 2026 | $321 | Available | 2 |
| Oct 21, 2026 | $322 | Available | 2 |
| Oct 22, 2026 | $332 | Available | 2 |
| Oct 23, 2026 | $452 | Available | 2 |
| Oct 24, 2026 | $434 | Available | 2 |
| Oct 25, 2026 | $310 | Available | 2 |
| Oct 26, 2026 | $293 | Available | 2 |
| Oct 27, 2026 | $281 | Available | 2 |
| Oct 28, 2026 | $303 | Available | 2 |
| Oct 29, 2026 | $319 | Available | 2 |
| Oct 30, 2026 | $405 | Available | 2 |
| Oct 31, 2026 | $485 | Available | 2 |
| Nov 1, 2026 | $357 | Available | 3 |
| Nov 2, 2026 | $304 | Available | 3 |
| Nov 3, 2026 | $301 | Available | 3 |
| Nov 4, 2026 | $334 | Available | 3 |
| Nov 5, 2026 | $352 | Available | 3 |
| Nov 6, 2026 | $484 | Available | 3 |
| Nov 7, 2026 | $492 | Available | 3 |
| Nov 8, 2026 | $378 | Available | 3 |
| Nov 9, 2026 | $333 | Available | 3 |
| Nov 10, 2026 | $432 | Available | 3 |
| Nov 11, 2026 | $433 | Available | 3 |
| Nov 12, 2026 | $434 | Available | 3 |
| Nov 13, 2026 | $442 | Available | 3 |
| Nov 14, 2026 | $472 | Available | 3 |
| Nov 15, 2026 | $325 | Available | 3 |
| Nov 16, 2026 | $302 | Available | 3 |
| Nov 17, 2026 | $302 | Available | 3 |
| Nov 18, 2026 | $343 | Available | 3 |
| Nov 19, 2026 | $369 | Available | 3 |
| Nov 20, 2026 | $458 | Available | 3 |
| Nov 21, 2026 | $464 | Available | 3 |
| Nov 22, 2026 | $445 | Available | 3 |
| Nov 23, 2026 | $511 | Available | 3 |
| Nov 24, 2026 | $634 | Available | 3 |
| Nov 25, 2026 | $736 | Available | 3 |
| Nov 26, 2026 | $729 | Available | 3 |
| Nov 27, 2026 | $638 | Available | 3 |
| Nov 28, 2026 | $632 | Available | 3 |
| Nov 29, 2026 | $429 | Available | 3 |
| Nov 30, 2026 | $304 | Available | 3 |
| Dec 1, 2026 | $304 | Available | 3 |
| Dec 2, 2026 | $310 | Available | 3 |
| Dec 3, 2026 | $358 | Available | 3 |
| Dec 4, 2026 | $503 | Available | 4 |
| Dec 5, 2026 | $464 | Available | 4 |
| Dec 6, 2026 | $318 | Available | 3 |
| Dec 7, 2026 | $329 | Available | 3 |
| Dec 8, 2026 | $314 | Available | 3 |
| Dec 9, 2026 | $316 | Available | 3 |
| Dec 10, 2026 | $361 | Available | 3 |
| Dec 11, 2026 | $447 | Available | 4 |
| Dec 12, 2026 | $472 | Available | 4 |
| Dec 13, 2026 | $323 | Available | 3 |
| Dec 14, 2026 | $319 | Available | 3 |
| Dec 15, 2026 | $314 | Available | 3 |
| Dec 16, 2026 | $345 | Available | 3 |
| Dec 17, 2026 | $382 | Available | 3 |
| Dec 18, 2026 | $445 | Available | 4 |
| Dec 19, 2026 | $442 | Available | 4 |
| Dec 20, 2026 | $497 | Available | 3 |
| Dec 21, 2026 | $492 | Available | 3 |
| Dec 22, 2026 | $528 | Available | 3 |
| Dec 23, 2026 | $653 | Available | 3 |
| Dec 24, 2026 | $658 | Available | 3 |
| Dec 25, 2026 | $656 | Available | 3 |
| Dec 26, 2026 | $612 | Available | 3 |
| Dec 27, 2026 | $501 | Available | 3 |
| Dec 28, 2026 | $507 | Available | 3 |
| Dec 29, 2026 | $472 | Available | 3 |
| Dec 30, 2026 | $612 | Available | 3 |
| Dec 31, 2026 | $613 | Available | 3 |
| Jan 1, 2027 | $614 | Available | 3 |
| Jan 2, 2027 | $614 | Available | 3 |
| Jan 3, 2027 | $356 | Available | 2 |
| Jan 4, 2027 | $317 | Available | 2 |
| Jan 5, 2027 | $306 | Available | 2 |
| Jan 6, 2027 | $300 | Available | 2 |
| Jan 7, 2027 | $309 | Available | 2 |
| Jan 8, 2027 | $353 | Available | 2 |
| Jan 9, 2027 | $381 | Available | 2 |
| Jan 10, 2027 | $337 | Available | 2 |
| Jan 11, 2027 | $317 | Available | 2 |
| Jan 12, 2027 | $312 | Available | 2 |
| Jan 13, 2027 | $322 | Available | 2 |
| Jan 14, 2027 | $324 | Available | 2 |
| Jan 15, 2027 | $426 | Available | 2 |
| Jan 16, 2027 | $431 | Available | 2 |
| Jan 17, 2027 | $420 | Available | 2 |
| Jan 18, 2027 | $331 | Available | 2 |
| Jan 19, 2027 | $317 | Available | 2 |
| Jan 20, 2027 | $327 | Available | 2 |
| Jan 21, 2027 | $328 | Available | 2 |
| Jan 22, 2027 | $391 | Available | 2 |
| Jan 23, 2027 | $387 | Available | 2 |
| Jan 24, 2027 | $327 | Available | 2 |
| Jan 25, 2027 | $340 | Available | 2 |
| Jan 26, 2027 | $350 | Available | 2 |
| Jan 27, 2027 | $339 | Available | 2 |
| Jan 28, 2027 | $357 | Available | 2 |
| Jan 29, 2027 | $407 | Available | 2 |
| Jan 30, 2027 | $400 | Available | 2 |
| Jan 31, 2027 | $317 | Available | 2 |
| Feb 1, 2027 | $313 | Available | 3 |
| Feb 2, 2027 | $325 | Available | 3 |
| Feb 3, 2027 | $313 | Available | 3 |
| Feb 4, 2027 | $362 | Available | 3 |
| Feb 5, 2027 | $435 | Available | 3 |
| Feb 6, 2027 | $416 | Available | 3 |
| Feb 7, 2027 | $323 | Available | 3 |
| Feb 8, 2027 | $305 | Available | 3 |
| Feb 9, 2027 | $318 | Available | 3 |
| Feb 10, 2027 | $318 | Available | 3 |
| Feb 11, 2027 | $342 | Available | 3 |
| Feb 12, 2027 | $508 | Available | 3 |
| Feb 13, 2027 | $509 | Available | 3 |
| Feb 14, 2027 | $491 | Available | 3 |
| Feb 15, 2027 | $311 | Available | 3 |
| Feb 16, 2027 | $313 | Available | 3 |
| Feb 17, 2027 | $327 | Available | 3 |
| Feb 18, 2027 | $352 | Available | 3 |
| Feb 19, 2027 | $414 | Available | 3 |
| Feb 20, 2027 | $429 | Available | 3 |
| Feb 21, 2027 | $396 | Available | 3 |
| Feb 22, 2027 | $366 | Available | 3 |
| Feb 23, 2027 | $367 | Available | 3 |
| Feb 24, 2027 | $367 | Available | 3 |
| Feb 25, 2027 | $377 | Available | 3 |
| Feb 26, 2027 | $461 | Available | 3 |
| Feb 27, 2027 | $454 | Available | 3 |
| Feb 28, 2027 | $359 | Available | 3 |
| Mar 1, 2027 | $326 | Available | 3 |
| Mar 2, 2027 | $328 | Available | 3 |
| Mar 3, 2027 | $333 | Available | 3 |
| Mar 4, 2027 | $352 | Available | 3 |
| Mar 5, 2027 | $424 | Available | 3 |
| Mar 6, 2027 | $440 | Available | 3 |
| Mar 7, 2027 | $351 | Available | 3 |
| Mar 8, 2027 | $325 | Available | 3 |
| Mar 9, 2027 | $329 | Available | 3 |
| Mar 10, 2027 | $338 | Available | 3 |
| Mar 11, 2027 | $394 | Available | 3 |
| Mar 12, 2027 | $478 | Available | 3 |
| Mar 13, 2027 | $527 | Available | 3 |
| Mar 14, 2027 | $398 | Available | 3 |
| Mar 15, 2027 | $340 | Available | 3 |
| Mar 16, 2027 | $475 | Available | 3 |
| Mar 17, 2027 | $475 | Available | 3 |
| Mar 18, 2027 | $478 | Available | 3 |
| Mar 19, 2027 | $450 | Available | 3 |
| Mar 20, 2027 | $521 | Available | 3 |
| Mar 21, 2027 | $403 | Available | 3 |
| Mar 22, 2027 | $383 | Available | 3 |
| Mar 23, 2027 | $387 | Available | 3 |
| Mar 24, 2027 | $400 | Available | 3 |
| Mar 25, 2027 | $443 | Available | 3 |
| Mar 26, 2027 | $590 | Available | 3 |
| Mar 27, 2027 | $595 | Available | 3 |
| Mar 28, 2027 | $594 | Available | 3 |
| Mar 29, 2027 | $393 | Available | 3 |
| Mar 30, 2027 | $406 | Available | 3 |
| Mar 31, 2027 | $433 | Available | 3 |
| Apr 1, 2027 | $447 | Available | 2 |
| Apr 2, 2027 | $541 | Available | 2 |
| Apr 3, 2027 | $540 | Available | 2 |
| Apr 4, 2027 | $421 | Available | 2 |
| Apr 5, 2027 | $440 | Available | 2 |
| Apr 6, 2027 | $443 | Available | 2 |
| Apr 7, 2027 | $472 | Available | 2 |
| Apr 8, 2027 | $436 | Available | 2 |
| Apr 9, 2027 | $606 | Available | 2 |
| Apr 10, 2027 | $578 | Available | 2 |
| Apr 11, 2027 | $472 | Available | 2 |
| Apr 12, 2027 | $434 | Available | 2 |
| Apr 13, 2027 | $445 | Available | 2 |
| Apr 14, 2027 | $474 | Available | 2 |
| Apr 15, 2027 | $458 | Available | 2 |
| Apr 16, 2027 | $670 | Available | 2 |
| Apr 17, 2027 | $630 | Available | 2 |
| Apr 18, 2027 | $435 | Available | 2 |
| Apr 19, 2027 | $447 | Available | 2 |
| Apr 20, 2027 | $457 | Available | 2 |
| Apr 21, 2027 | $479 | Available | 2 |
| Apr 22, 2027 | $459 | Available | 2 |
| Apr 23, 2027 | $631 | Available | 2 |
| Apr 24, 2027 | $596 | Available | 2 |
| Apr 25, 2027 | $432 | Available | 2 |
| Apr 26, 2027 | $473 | Available | 2 |
| Apr 27, 2027 | $473 | Available | 2 |
| Apr 28, 2027 | $473 | Available | 2 |
| Apr 29, 2027 | $477 | Available | 2 |
| Apr 30, 2027 | $629 | Available | 2 |
| May 1, 2027 | $613 | Available | 3 |
| May 2, 2027 | $410 | Available | 3 |
| May 3, 2027 | $465 | Available | 3 |
| May 4, 2027 | $440 | Available | 3 |
| May 5, 2027 | $464 | Available | 3 |
| May 6, 2027 | $479 | Available | 3 |
| May 7, 2027 | $667 | Available | 3 |
| May 8, 2027 | $631 | Available | 3 |
| May 9, 2027 | $423 | Available | 3 |
| May 10, 2027 | $446 | Available | 3 |
| May 11, 2027 | $431 | Available | 3 |
| May 12, 2027 | $498 | Available | 3 |
| May 13, 2027 | $473 | Available | 3 |
| May 14, 2027 | $683 | Available | 3 |
| May 15, 2027 | $673 | Available | 3 |
| May 16, 2027 | $471 | Available | 3 |
| May 17, 2027 | $529 | Available | 3 |
| May 18, 2027 | $537 | Available | 3 |
| May 19, 2027 | $537 | Available | 3 |
| May 20, 2027 | $737 | Available | 3 |
| May 21, 2027 | $768 | Available | 3 |
| May 22, 2027 | $743 | Available | 3 |
| May 23, 2027 | $713 | Available | 3 |
| May 24, 2027 | $504 | Available | 3 |
| May 25, 2027 | $541 | Available | 3 |
| May 26, 2027 | $535 | Available | 3 |
| May 27, 2027 | $742 | Available | 3 |
| May 28, 2027 | $947 | Available | 3 |
| May 29, 2027 | $930 | Available | 3 |
| May 30, 2027 | $716 | Available | 3 |
| May 31, 2027 | $474 | Available | 3 |
| Jun 1, 2027 | $477 | Available | 3 |
| Jun 2, 2027 | $503 | Available | 3 |
| Jun 3, 2027 | $609 | Available | 3 |
| Jun 4, 2027 | $735 | Available | 3 |
| Jun 5, 2027 | $753 | Available | 3 |
| Jun 6, 2027 | $637 | Available | 3 |
| Jun 7, 2027 | $528 | Available | 3 |
| Jun 8, 2027 | $510 | Available | 3 |
| Jun 9, 2027 | $557 | Available | 3 |
| Jun 10, 2027 | $507 | Available | 3 |
| Jun 11, 2027 | $818 | Available | 3 |
| Jun 12, 2027 | $811 | Available | 3 |
| Jun 13, 2027 | $853 | Available | 3 |
| Jun 14, 2027 | $580 | Available | 3 |
| Jun 15, 2027 | $574 | Available | 3 |
| Jun 16, 2027 | $610 | Available | 3 |
| Jun 17, 2027 | $820 | Available | 3 |
| Jun 18, 2027 | $870 | Available | 3 |
| Jun 19, 2027 | $831 | Available | 3 |
| Jun 20, 2027 | $600 | Available | 3 |
| Jun 21, 2027 | $659 | Available | 3 |
| Jun 22, 2027 | $565 | Available | 3 |
| Jun 23, 2027 | $606 | Available | 3 |
| Jun 24, 2027 | $546 | Available | 3 |
| Jun 25, 2027 | $699 | Available | 3 |
| Jun 26, 2027 | $674 | Available | 3 |
| Jun 27, 2027 | $501 | Available | 3 |
| Jun 28, 2027 | $478 | Available | 3 |
| Jun 29, 2027 | $487 | Available | 3 |
| Jun 30, 2027 | $487 | Available | 3 |
| Jul 1, 2027 | $535 | Available | 4 |
| Jul 2, 2027 | $708 | Available | 4 |
| Jul 3, 2027 | $673 | Available | 4 |
| Jul 4, 2027 | $672 | Available | 4 |
| Jul 5, 2027 | $489 | Available | 4 |
| Jul 6, 2027 | $583 | Available | 4 |
| Jul 7, 2027 | $571 | Available | 4 |
| Jul 8, 2027 | $592 | Available | 4 |
| Jul 9, 2027 | $757 | Available | 4 |
| Jul 10, 2027 | $742 | Available | 4 |
| Jul 11, 2027 | $606 | Available | 4 |
| Jul 12, 2027 | $493 | Available | 4 |
| Jul 13, 2027 | $478 | Available | 4 |
| Jul 14, 2027 | $484 | Available | 4 |
| Jul 15, 2027 | $561 | Available | 4 |
| Jul 16, 2027 | $707 | Available | 4 |
| Jul 17, 2027 | $716 | Available | 4 |
| Jul 18, 2027 | $569 | Available | 4 |
| Jul 19, 2027 | $511 | Available | 4 |
| Jul 20, 2027 | $487 | Available | 4 |
| Jul 21, 2027 | $521 | Available | 4 |
| Jul 22, 2027 | $533 | Available | 4 |
| Jul 23, 2027 | $675 | Available | 4 |
| Jul 24, 2027 | $679 | Available | 4 |
| Jul 25, 2027 | $538 | Available | 4 |
| Jul 26, 2027 | $490 | Available | 4 |
| Jul 27, 2027 | $462 | Available | 4 |
| Jul 28, 2027 | $498 | Available | 4 |
| Jul 29, 2027 | $527 | Available | 4 |
| Jul 30, 2027 | $617 | Available | 4 |
| Jul 31, 2027 | $632 | Available | 4 |
| Aug 1, 2027 | $517 | Available | 3 |
| Aug 2, 2027 | $469 | Available | 3 |
| Aug 3, 2027 | $448 | Available | 3 |
| Aug 4, 2027 | $463 | Available | 3 |
| Aug 5, 2027 | $504 | Available | 3 |
| Aug 6, 2027 | $601 | Available | 3 |
| Aug 7, 2027 | $612 | Available | 3 |
| Aug 8, 2027 | $498 | Available | 3 |
| Aug 9, 2027 | $462 | Available | 3 |
| Aug 10, 2027 | $451 | Available | 3 |
| Aug 11, 2027 | $452 | Available | 3 |
| Aug 12, 2027 | $486 | Available | 3 |
| Aug 13, 2027 | $598 | Available | 3 |
| Aug 14, 2027 | $616 | Available | 3 |
| Aug 15, 2027 | $500 | Available | 3 |
| Aug 16, 2027 | $460 | Available | 3 |
| Aug 17, 2027 | $461 | Available | 3 |
| Aug 18, 2027 | $455 | Available | 3 |
| Aug 19, 2027 | $481 | Available | 3 |
| Aug 20, 2027 | $582 | Available | 3 |
| Aug 21, 2027 | $606 | Available | 3 |
| Aug 22, 2027 | $492 | Available | 3 |
| Aug 23, 2027 | $430 | Available | 3 |
| Aug 24, 2027 | $460 | Available | 3 |
| Aug 25, 2027 | $460 | Available | 3 |
| Aug 26, 2027 | $478 | Available | 3 |
| Aug 27, 2027 | $581 | Available | 3 |
| Aug 28, 2027 | $609 | Available | 3 |
| Aug 29, 2027 | $508 | Available | 3 |
| Aug 30, 2027 | $402 | Available | 3 |
| Aug 31, 2027 | $415 | Available | 3 |
| Sep 1, 2027 | $419 | Not Available | 3 |
| Sep 2, 2027 | $439 | Not Available | 3 |
| Sep 3, 2027 | $578 | Not Available | 3 |
| Sep 4, 2027 | $587 | Not Available | 3 |
| Sep 5, 2027 | $572 | Not Available | 3 |
| Sep 6, 2027 | $366 | Not Available | 3 |
| Sep 7, 2027 | $377 | Not Available | 3 |
| Sep 8, 2027 | $383 | Not Available | 3 |
| Sep 9, 2027 | $444 | Not Available | 3 |
| Sep 10, 2027 | $523 | Not Available | 3 |
| Sep 11, 2027 | $559 | Not Available | 3 |
| Sep 12, 2027 | $434 | Not Available | 3 |
| Sep 13, 2027 | $366 | Not Available | 3 |
| Sep 14, 2027 | $369 | Not Available | 3 |
| Sep 15, 2027 | $392 | Not Available | 3 |
| Sep 16, 2027 | $455 | Not Available | 3 |
| Sep 17, 2027 | $552 | Not Available | 3 |
| Sep 18, 2027 | $564 | Not Available | 3 |
| Sep 19, 2027 | $425 | Not Available | 3 |
| Sep 20, 2027 | $369 | Not Available | 3 |
| Sep 21, 2027 | $363 | Not Available | 3 |
| Sep 22, 2027 | $382 | Not Available | 3 |
| Sep 23, 2027 | $461 | Not Available | 3 |
| Sep 24, 2027 | $575 | Not Available | 3 |
| Sep 25, 2027 | $577 | Not Available | 3 |
| Sep 26, 2027 | $473 | Not Available | 3 |
| Sep 27, 2027 | $374 | Not Available | 3 |
| Sep 28, 2027 | $371 | Not Available | 3 |
| Sep 29, 2027 | $385 | Not Available | 3 |
| Sep 30, 2027 | $473 | Not Available | 3 |
| Oct 1, 2027 | $586 | Not Available | 2 |
| Oct 2, 2027 | $596 | Not Available | 2 |
| Oct 3, 2027 | $473 | Not Available | 2 |
| Oct 4, 2027 | $391 | Not Available | 2 |
| Oct 5, 2027 | $395 | Not Available | 2 |
| Oct 6, 2027 | $404 | Not Available | 2 |
| Oct 7, 2027 | $438 | Not Available | 2 |
| Oct 8, 2027 | $663 | Not Available | 2 |
| Oct 9, 2027 | $648 | Not Available | 2 |
| Oct 10, 2027 | $687 | Not Available | 2 |
| Oct 11, 2027 | $409 | Not Available | 2 |
| Oct 12, 2027 | $410 | Not Available | 2 |
| Oct 13, 2027 | $429 | Not Available | 2 |
| Oct 14, 2027 | $455 | Not Available | 2 |
| Oct 15, 2027 | $606 | Not Available | 2 |
| Oct 16, 2027 | $612 | Not Available | 2 |
| Oct 17, 2027 | $439 | Not Available | 2 |
| Oct 18, 2027 | $417 | Not Available | 2 |
| Oct 19, 2027 | $413 | Not Available | 2 |
| Oct 20, 2027 | $436 | Not Available | 2 |
| Oct 21, 2027 | $463 | Not Available | 2 |
| Oct 22, 2027 | $601 | Not Available | 2 |
| Oct 23, 2027 | $604 | Not Available | 2 |
| Oct 24, 2027 | $438 | Not Available | 2 |
| Oct 25, 2027 | $402 | Not Available | 2 |
| Oct 26, 2027 | $389 | Not Available | 2 |
| Oct 27, 2027 | $419 | Not Available | 2 |
| Oct 28, 2027 | $443 | Not Available | 2 |
| Oct 29, 2027 | $584 | Not Available | 2 |
| Oct 30, 2027 | $583 | Not Available | 2 |
